the brand | contact

 
 

 

 
 
XTHRA series 2011.
 
Special Sizes:
 
Tyres for trailers, telehandlers and implements.
Improved loading capacity, performance and safety, for a variety of operating conditions.
     
See below our available specifications:    
     
Description

Pattern

TT/

Depth Rim Max. Load Max. Pressure

Dimensions [mm]

Weight Qty.
TL [mm] [pol] [Kg] [Kpa] Overall Width [Kg] Cntr.
500/60-22.5-12PR XTR-C03* TL 21 16.00 4.125 240 1180 503 95 100
500/60-22.5-16PR XTR-C03* TL 21 16.00 4.875 320 1180 503 103 100
600/50-22.5-12PR XTR-C03* TL 21 20.00 3.650 200 1180 600 112 98
600/50-22.5-14PR XTR-C03 TL 21.5 20.00 4.375 200 1180 600 118 98
600/50-22.5-16PR XTR-C03* TL 21.5 20.00 5.160 262 1180 600 118 98
600/55-22.5-16PR XTR-C03* TL 21 20.00 4.000 262 1270 602 115 90
700/50-22.5-16PR XTR-C03* TL 21 24.00 4.750 241 1270 700 115 85

xthra agricultural tyre - XTR-C03

*There are some differences in design according to the needs of structure and loading capacity for the carcasses.

XTR-C03

 

 

We can analyze operating conditions, add sizes, loading capacity, ply ratings, develop rubber compounds, and many other options that only Xthra Tyres can offer.
 
Be in contact with our technical team, we'll be pleased to assist you the best way we can.
     
 
     

xthra tyresİ 2011 all rights reserved